Verified July 2026 · A transparency page, not a buy page
What supervised peptide access costs.
Legit, supervised peptide pricing varies wildly: roughly $30 to over $3,000 a month depending on the peptide and provider. Below are honest ranges for the 32 peptides with a verified supervised price. We exclude gray-market vial pricing on purpose.
Why the numbers here look incomplete
This page only shows the cost of accessing a peptide through a legal, supervised route: FDA-approved prescriptions and 503A compounding via licensed telehealth. We deliberately do not quote the cheap “research use only” vial prices you will find on gray-market sites, because those aren't a legal or safe way to use a peptide in a person. Where no verified supervised price exists, we say UNKNOWN rather than guess. That is why the honest list is shorter than the hype would suggest.
How much do supervised peptides cost?
Ranked best evidence first. The access-route links go to legit telehealth or clinics (never gray-market vendors), and some are affiliate links, which never influence a grade or a ranking.
| Peptide | Evidence | Legal status | Typical supervised cost | Legit access routes |
|---|---|---|---|---|
| Tesamorelin | Grade A | FDA-approved | High. Branded Egrifta commonly $3,000+/month retail | Check Peter MD →Check Marek Health →Check Hone Health →Check Ways2Well → |
| PT-141 | Grade A | FDA-approved | Branded Vyleesi commonly ~$900 for four auto-injectors (retail) | No legal supervised route today |
| Semaglutide | Grade A | FDA-approved | Varies widely by source and coverage | No legal supervised route today |
| Tirzepatide | Grade A | FDA-approved | Varies widely by source and coverage | No legal supervised route today |
| Liraglutide | Grade A | FDA-approved | Varies widely by source and coverage | No legal supervised route today |
| Dulaglutide | Grade A | FDA-approved | Varies widely by source and coverage | No legal supervised route today |
| Melanotan-1 (Afamelanotide / Scenesse) | Grade A | FDA-approved | Scenesse: roughly $30,000 to $60,000 per implant course (specialty, insurance-billed). Gray-market melanotan-1 vials: $20 to $60 each. | No legal supervised route today |
| Gonadorelin (GnRH) | Grade A | Compoundable (503A) | Compounded gonadorelin: roughly $30 to $90 per month depending on dose and pharmacy. | No legal supervised route today |
| Oxytocin | Grade A | FDA-approved | Pitocin is an inexpensive institutional injectable (a few dollars per vial, billed through hospital care). Gray-market/compounded nasal oxytocin runs roughly $30 to $70. | No legal supervised route today |
| Sermorelin | Grade B | Compoundable (503A) | $96 to $225/month (telehealth); $200 to $400/month (clinic) | Check Peter MD →Check Marek Health →Check Maximus →Check Hone Health →Check Ways2Well →Check Nava Health →Check Telos RX → |
| GHK-Cu | Grade B | Cosmetic/topical | Topical serums ~$20 to $60 retail (cosmetic) | No legal supervised route today |
| Cagrilintide | Grade B | Research-only | Not commercially available | No legal supervised route today |
| Thymosin Alpha-1 | Grade B | Research-only | $40 to $90 per vial (research-grade, typically 5mg to 10mg) | No legal supervised route today |
| Thymosin Beta-4 | Grade B | Research-only | $30 to $70 per vial (research-grade TB-500, typically 5mg to 10mg) | No legal supervised route today |
| CJC-1295 / Ipamorelin | Grade C | Research-only | $200 to $400/month (stack) | No legal supervised route today |
| CJC-1295 | Grade C | Research-only | $200 to $400/month (typically stacked) | No legal supervised route today |
| LL-37 (Cathelicidin) | Grade C | Research-only | $40 to $100 per vial (research-grade, typically 5mg) | No legal supervised route today |
| ARA-290 (Cibinetide) | Grade C | Research-only | $60 to $150 per vial (research-grade, typically 2mg to 16mg) | No legal supervised route today |
| VIP (Vasoactive Intestinal Peptide / Aviptadil) | Grade C | Research-only | $50 to $120 per vial (research-grade aviptadil, quantities vary) | No legal supervised route today |
| Cerebrolysin | Grade C | Research-only | $60 to $200 per treatment course depending on country and source | No legal supervised route today |
| Kisspeptin (Kisspeptin-54 / Kisspeptin-10) | Grade C | Research-only | No legitimate consumer market. Gray-market research vials, where they appear, run roughly $40 to $120. | No legal supervised route today |
| SS-31 (Elamipretide) | Grade C | Research-only | $45 to $90 per 10 mg to 50 mg vial (grey-market research supply) | No legal supervised route today |
| Argireline (Acetyl Hexapeptide-8) | Grade C | Cosmetic/topical | $10 to $35 for a topical serum | No legal supervised route today |
| Matrixyl (Palmitoyl Pentapeptide-4) | Grade C | Cosmetic/topical | $12 to $40 for a topical serum | No legal supervised route today |
| BPC-157 | Grade D | Under FDA review | $350 to $900 (clinic-supervised course) | No legal supervised route today |
| DSIP (Delta Sleep-Inducing Peptide) | Grade D | Research-only | $30 to $70 per 5 mg vial from research suppliers | No legal supervised route today |
| Dihexa | Grade D | Research-only | $60 to $150 per 15 mg to 30 mg from research suppliers | No legal supervised route today |
| Humanin | Grade D | Research-only | $50 to $120 per 5 mg to 10 mg vial from research suppliers | No legal supervised route today |
| Follistatin (FST-344 / FS344) | Grade D | Research-only | Gray-market research vials: roughly $60 to $200 each. Legitimate gene therapy is experimental and not commercially priced. | No legal supervised route today |
| MGF (Mechano Growth Factor) | Grade D | Research-only | $25 to $60 per 2 mg vial (grey-market research supply) | No legal supervised route today |
| PEG-MGF (Pegylated Mechano Growth Factor) | Grade D | Research-only | $30 to $70 per 2 mg vial (grey-market research supply) | No legal supervised route today |
| AOD-9604 | Grade F | Research-only | $40 to $90 per 5 mg vial from research suppliers | No legal supervised route today |
Some access-route links are affiliate links. We may earn a commission at no extra cost to you, and it never changes a grade, a ranking, or which routes we list. How this works. For the math on a reconstituted vial, use the peptide calculator.
Which peptides have no verified supervised price?
For these, we found no legitimate supervised price to quote. Usually there is no legal supervised route (they're under FDA review or investigational), so any price you see is gray-market. We mark them UNKNOWN rather than guess.
- RetatrutideGrade B· no verified supervised price
- SemaxGrade C· no verified supervised price
- SelankGrade C· no verified supervised price
- IpamorelinGrade C· no verified supervised price
- MK-677 (Ibutamoren)Grade C· no verified supervised price
- TB-500Grade D· no verified supervised price
- KPVGrade D· no verified supervised price
- MOTS-cGrade D· no verified supervised price
- EpitalonGrade D· no verified supervised price
- Melanotan-2 (MT-2)Grade D· no verified supervised price
- IGF-1 LR3Grade D· no verified supervised price
- GHRP-6Grade D· no verified supervised price
- GHRP-2Grade D· no verified supervised price
- HexarelinGrade D· no verified supervised price
Costing out a weight-loss peptide?
For weight loss, an approved GLP-1 is the proven value.
No research peptide here (tesamorelin, retatrutide, MOTS-c) has proven, legally-available weight-loss data that beats an approved GLP-1. Our sister site compares what the price actually buys.